Sendust Core
  > Visiting:Products>Toroidal Cores
 
 
Part NO. Nominal Inductance(nH/N²) Weight
(g)
Path Length
(cm)
Cross Section Area
(cm²)
Dimensions(mm)
OD(Max) X ID(Min) X HT(Max)
Package Unit
(pcs/box)
PDF
File
026 060 070 090 125 Before Finish After Finish
WS014   13 16 19 26 0.07 0.817 0.0137 3.56x1.78x1.52 3.94x1.52x1.96 40K
WS015   17 21 25 35 0.13 0.942 0.0211 3.94x2.24x2.54 4.32x1.98x2.97 40K
WS018   20 25 30 42 0.20 1.06 0.0285 4.65x2.36x2.54 5.21x1.93x3.30 40K
WS025 10 24 30 36 50 0.41 1.361 0.047 6.35x2.79x2.79 6.99x2.29x3.43 30K
WS026 11 26 32 39 54 0.44 1.363 0.0476 6.60x2.67x2.54 7.24x2.29x3.18 20K
WS027 21 50 62 74 103 0.83 1.363 0.092 6.60x2.67x4.78 7.32x2.21x5.54 20K
WS028 14 33 42 50 70 0.76 1.65 0.0725 6.86x3.96x5.08 7.62x3.45x5.72 16K
WS031 11 25 31 37 52 0.69 1.787 0.0615 7.87x3.96x3.18 8.51x3.43x3.81 16K
WS039 11 25 32 38 53 1.04 2.18 0.0752 9.65x4.78x3.18 10.29x4.27x3.81 8K
WS038 14 32 40 48 66 1.30 2.18 0.0945 9.65x4.78x3.96 10.29x4.27x4.57 8K
WS040 14 32 40 48 66 1.55 2.38 0.1 10.16x5.08x3.96 10.80x4.57x4.57 8K
WS044 11 26 32 38 53 1.57 2.69 0.0906 11.18x6.35x3.96 11.90x5.89x4.72 6K
WS050 12 27 34 40 56 2.32 3.12 0.114 12.70x7.62x4.75 13.46x6.99x5.51 4K
WS065 15 35 43 52 72 5.2 4.11 0.192 16.51x10.16x6.35 17.40x9.53x7.11 1960
WS068 19 43 53 64 89 6.1 4.14 0.232 17.27x9.65x6.35 18.03x9.02x7.11 1960
WS080 14 32 41 49 68 7.4 5.09 0.226 20.32x12.70x6.35 21.1x12.07x7.11 1368
WS090 19 43 54 65 90 11.7 5.67 0.331 22.86x13.97x7.62 23.62x13.39x8.38 850
WS092 22 51 63 76 105 14.5 5.88 0.388 23.57x14.40x8.89 24.30x13.77x9.70 750
WS106 32 75 94 113 157 26.4 6.35 0.654 26.92x14.73x11.18 27.70x14.10x11.99 360
WS130 28 61 76 91 127 34.8 8.15 0.672 33.02x19.94x10.67 33.83x19.30x11.61 240
WS131 16 38 47 57 79 26.2 8.95 0.454 34.29x23.37x8.89 35.20x22.60x9.83 280
WS141 24 56 70 84 117 39 8.98 0.678 35.81x22.35x10.46 36.70x21.50x11.28 240
WS157 35 81 101 121 168 67 9.84 1.072 39.88x24.13x14.48 40.70x23.30x15.37 120
WS184 59 135 169 202 281 134 10.74 1.99 46.74x24.13x18.03 47.60x23.30x18.92 72
WS185 37 86 107 128 178 96 11.63 1.34 46.74x28.70x15.24 47.60x27.90x16.13 72
WS200 32 73 91 109 152 98 12.73 1.25 50.80x31.75x13.46 51.70x30.90x14.35 96
WS226 60 138 172 206 287 184 12.5 2.29 57.15x26.39x15.24 28.00x25.60x16.10 77
WS225 33 75 94 112 156 133 14.3 1.444 57.15x35.56x13.97 58.00x34.70x14.86 88
WS610 83 192 240 288 400 329 14.37 3.675 62.0x32.6x25.0 63.1x31.37x26.27 24
WS740   206 257 309 429 566 18.38 5.04 74.1x45.3x35.0 75.2x44.07x36.27 15
WS300 30 68 85 102 124 223 20 1.77 77.8x49.23x12.7 78.9x48.0x13.97 40
WS306 37 85 107 128 178 279 20 2.27 77.8x49.23x15.9 78.9x48.0x17.2 35
WS1013 40 92 192     471.6 24.27 2.97 101.6x57.2x13.6 103.1x55.7x14.9 12
WS1016 47 112 228     572.1 24.27 3.52 101.6x57.2x16.5 103.1x55.7x17.8 10
WS1027 80 184 384     943.2 24.27 5.94 101.6x57.2x27.2 103.1x55.7x28.5 6
WS1033 94 224 456     1144.3 24.27 7.04 101.6x57.2x33.0 103.1x55.7x34.3 6
WS1320 54 124 259     1100.3 32.42 5.35 132.5x78.6x20.3 134.2x77.0x21.7 5
WS1325 68 156 325     1376.8 32.42 6.71 132.5x78.6x25.4 134.2x77.0x26.8 4
WS1333 88 202 422     1788.8 32.42 8.72 132.5x78.6x33.0 134.2x77.0x34.4 3
WS1340 108 248 518     2200.7 32.42 10.69 132.5x78.6x40.6 134.2x77.0x42.0 3
WS1625 80 184 384     2413.7 38.65 9.46 165.0x88.9x25.4 167.2x86.9x27.3 4
 ã€€
 
 
 
 Toroidal Cores
High Flux Core
High Flux Core
High Flux Core
High Flux Core
High Flux Core
High Flux Core
Mega Flux Core
MPP Core
High Flux Core
Sendust Core
 Special Shape Cores
 RF Toroids
T5-6 TO T18-6
T20-1 TO T30-1
T37-1 TO T68-6
T68-7 TO T106-0
T130-1 TO T520-2
 Amorphous constant inductance
Amorphous consta
Amorphous consta
Amorphous consta
Amorphous consta
 EMC common mode filter inductor
Unloading platfo
Unloading platfo
 
 
 

 

 

 
 
  Links About us News    Contact us

Dongguan Yinghong Electronic Manufacturing Co., Ltd.

 TEL:+86-13928046142

 
About Us
Contact Us
Technical Information
Company News
Guestbook